|
int32_t | Col |
|
int32_t | Row |
|
int32_t | Color |
|
int32_t | Flag |
|
int32_t | Colors [16] |
|
int32_t | Vga_status |
|
int32_t | Vga_enable |
|
int32_t | Vga_pins |
|
int32_t | Vga_mode |
|
int32_t | Vga_screen |
|
int32_t | Vga_colors |
|
int32_t | Vga_ht |
|
int32_t | Vga_vt |
|
int32_t | Vga_hx |
|
int32_t | Vga_vx |
|
int32_t | Vga_ho |
|
int32_t | Vga_vo |
|
int32_t | Vga_hd |
|
int32_t | Vga_hf |
|
int32_t | Vga_hs |
|
int32_t | Vga_hb |
|
int32_t | Vga_vd |
|
int32_t | Vga_vf |
|
int32_t | Vga_vs |
|
int32_t | Vga_vb |
|
int32_t | Vga_rate |
|
uint16_t | Screen [480] |
|
char | dummy__ |
|
The documentation for this struct was generated from the following file: